2024 College Combine Details and Information
January 15th, 2024
Since 2005, CESA has provided college combines to male and female college soccer prospects from around the region. College coaches from around the country have consistently attended the CESA College Combine on a yearly basis.
The CESA College Combine is a one day event that allows players to train and play in front of College Coaches from the NCAA Division I, Division II, Division III, NAIA, and NCCAA platforms. This has proven to be a beneficial College Exposure opportunity for all players in attendance.
Key Information:
● Training sessions led by college coaches
● Open to male and female players (Freshmen - Seniors) currently competing for a travel and or high school soccer team
● Opportunity for players to showcase themselves in front of College Coaches from the NCAA Division 1, Division II, Division III, NAIA, and NCCAA Platforms
● Previous combines have had coaches attend from SC, NC, TN, GA, FLA, MS, VA
● Players Register Individually and are placed in groups based on age, position and level of play
● GoalKeeper Specific Sessions Provided for ALL GK's
Cost:
$150.00 per player and players must be pre-registered
** Upon completion of payment, a $50.00 administration fee will be reserved and is non-refundable. No refunds will be issued for cancelations made 15 days or less prior to the event.
2024 College Combine Schedule
9:30 am/10:00 am-11:00 am |
GK check-in/GK Training Session |
10:00 am-11:00 am |
Field Player check-in |
11:30 am-12:45 pm |
Training w/College Coaches followed by Q&A with players |
1 pm- 2 pm |
Lunch is provided for all coaches |
2:15 pm- 3:15 pm |
Small Sided Games (8v8) |
3:30 pm-4:30 pm |
Small Sided Games (8v8) |
2024 College Combine - Currently Confirmed Schools
MEN'S PROGRAMS | WOMEN'S PROGRAMS | ||
1 | Anderson University | 1 | Anderson University |
2 | Bob Jones University | 2 | Bob Jones University |
3 | Cape Fear CC | 3 | Brevard College |
4 | Clayton State | 4 | Catawba College |
5 | Clemson University | 5 | Clemson University |
6 | Coker College | 6 | Coker College |
7 | Coker College | 7 | College of Charleston |
8 | Converse College | 8 | Converse College |
9 | Denmark Technical College | 9 | East Carolina University |
10 | DePaul University | 10 | Elon University |
11 | Erskine College | 11 | Furman University |
12 | Furman University | 12 | Greenville Liberty - USLW |
13 | Gardner Webb University | 13 | Guilford College |
14 | Greenville Triumph - USL | 14 | Johnson & Wales College |
15 | Guilford College | 15 | Limestone University |
16 | Lander University | 16 | Mars Hill University |
17 | Limestone University | 17 | Mercer University |
18 | Newberry College | 18 | Montreat College |
19 | North Greenville University | 19 | North Greenville University |
20 | Ogelthorpe University | 20 | Ogelthorpe University |
21 | Presbyterian College | 21 | Piedmont University |
22 | Shaw University | 22 | Shaw University |
23 | UNC Asheville | 23 | Southern Wesleyan |
24 | University of South Carolina | 24 | Spartanburg Methodist |
25 | USC - Aiken | 25 | The Citadel |
26 | USC Union | 26 | UNC Charlotte |
27 | USC-Upstate | 27 | University of Georgia |
28 | Winthrop University | 28 | University of South Carolina |
29 | Wofford College | 29 | USC Aiken |
30 | 30 | Vanderbilt University | |
31 | Winthrop University | ||
32 | Wofford College |
Past Schools who have attended CESA College Combines
MEN'S PROGRAMS | WOMEN'S PROGRAMS |
Anderson University | Anderson University |
Brewton Parker College | Catawba College |
Clayton State | Clayton State |
Clemson University | Clemson University |
Coastal Carolina | Columbia International University |
Coker College | Converse College |
College of Charleston | Davidson College |
Converse University | Erskine College |
Davidson College | Furman University |
East Tennessee State | Gardner Webb |
Emmanuel College | Gardner Webb University |
Furman University | Georgia State |
Georgia Gwinnett College | Greenville Liberty W-League |
Greenville Triumph | Kennessaw State |
Johnson and Wales University | Lander University |
King University | Mars Hill University |
Lander University | Mercer University |
Lenoir-Ryne College | Montreat College |
Milligan University | Newberry College |
Newberry College | North Greenville University |
North Greenville University | Presbyterian College |
Presbyterian College | South Carolina Upstate |
Rhodes College | Southern Western University |
South Carolina | Spartanburg Methodist College |
Southern Wesleyan | University of Georgia |
USC Upstate | University of North Georgia |
Winthrop University | University South Carolina |
Wofford College | USC Lancaster |
Winthrop University | |
Wofford College |
18 Boland Court, Greenville, SC 29615
Phone: (864) 329-1113
Fax: (864) 329-1103
Open 9:00 AM - 3:30 PM, Monday - Friday